|
|
Scoreboard
2009 Senior Championship
2009 Senior Championship
Updated: 4/22/2009 2:23 pm CDT
Championship A
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Lang, Martha - Won in 2 hole playoff | Shoal Creek | +6 | F | +17 | 78 | 77 | 78 | | | | 233 |
| 2 | Raines, Sue | Turtle Point Yacht and CC | +2 | F | +17 | 81 | 78 | 74 | | | | 233 |
| 3 | Bousquet, Connie | Greystone CC | +5 | F | +19 | 81 | 77 | 77 | | | | 235 |
| 4 | Cauthen, Harriet | The G. C. of the Wharf | Even | F | +21 | 80 | 85 | 72 | | | | 237 |
| 5 | Spivey, Chris | Pine Harbor | +9 | F | +28 | 81 | 82 | 81 | | | | 244 |
| 6 | Pfaff, Peggy | Burningtree CC | +7 | F | +32 | 85 | 84 | 79 | | | | 248 |
| 7 | Atchley, Debbie | Inverness | +13 | F | +36 | 84 | 83 | 85 | | | | 252 |
| 8 | Gavin, Nancy | Moore's Mill Golf Club | +8 | F | +39 | 86 | 89 | 80 | | | | 255 |
| 9 | King, Lucie | Indian Hills C.C. | +13 | F | +41 | 85 | 87 | 85 | | | | 257 |
| 10 | Boudreaux, Carolyn | Cotton Creek Club | +13 | F | +44 | 87 | 88 | 85 | | | | 260 |
| 11 | Wyatt, Nancy | Quail Walk | +14 | F | +48 | 90 | 88 | 86 | | | | 264 |
| 12 | Eldridge, Eileen | Greystone | +30 | F | +57 | 87 | 84 | 102 | | | | 273 |
The asterisk (*) indicates starting on the 10th tee.
2009 Senior Championship
2009 Senior Championship
Updated: 4/22/2009 2:23 pm CDT
Championship B
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Berry, Jan | The Links at Redstone | +13 | F | +47 | 92 | 86 | 85 | | | | 263 |
| 2 | Wiggins, Karen | Auburn University Club | +14 | F | +49 | 92 | 87 | 86 | | | | 265 |
| 3 | Tillery, Dianna | Moores Mill Club | +17 | F | +53 | 86 | 94 | 89 | | | | 269 |
| 4 | Webb, Jan | Burningtree CC | +18 | F | +55 | 88 | 93 | 90 | | | | 271 |
| 5 | Headley, Deborah | Prattville Country Club | +12 | F | +56 | 96 | 92 | 84 | | | | 272 |
| 6 | Baker, Susan | Cotton Creek | +22 | F | +58 | 91 | 89 | 94 | | | | 274 |
| 7 | Walker, Marion | Vestavia Country Club | +11 | F | +59 | 95 | 97 | 83 | | | | 275 |
| T8 | DuBose, Merlene | Glenlakes Golf Club | +23 | F | +63 | 89 | 95 | 95 | | | | 279 |
| T8 | Hsia, Jessie | Indian Hill CC | +22 | F | +63 | 91 | 94 | 94 | | | | 279 |
| 10 | Miller, Mary Nell | Arrowhead Country Club | +21 | F | +65 | 97 | 91 | 93 | | | | 281 |
| 11 | Stephens, Christina | Arrowhead Golf & CC | +25 | F | +66 | 93 | 92 | 97 | | | | 282 |
| 12 | Kaysing, Joyce | Emerald Mountain | +26 | F | +71 | 95 | 94 | 98 | | | | 287 |
The asterisk (*) indicates starting on the 10th tee.
2009 Senior Championship
2009 Senior Championship
Updated: 4/22/2009 2:23 pm CDT
First Flight
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Mitchell, Candy | Grayson Valley C/C | +14 | F | +41 | 85 | 86 | 86 | | | | 257 |
| 2 | Mcghee, Essie | Arrowhead Country Club | +15 | F | +48 | 94 | 83 | 87 | | | | 264 |
| 3 | Hughes, Fay | Gulf Pines Golf Course | +19 | F | +49 | 87 | 87 | 91 | | | | 265 |
| 4 | Berry, Mona | Prattville CC | +15 | F | +54 | 92 | 91 | 87 | | | | 270 |
| 5 | Chambers, Betty | Willow Point | +21 | F | +55 | 90 | 88 | 93 | | | | 271 |
| 6 | Powers, Cathy | cypress lakes | +16 | F | +57 | 92 | 93 | 88 | | | | 273 |
| 7 | Haney, Marsha | Grayson Valley | +20 | F | +58 | 91 | 91 | 92 | | | | 274 |
| 8 | Darcy, Nancy | Gunterslanding | +21 | F | +64 | 92 | 95 | 93 | | | | 280 |
| T9 | Watterson, Susie | Pinetree CC | +23 | F | +65 | 94 | 92 | 95 | | | | 281 |
| T9 | Hallmark, Bobbie | Riverchase Country Club | +22 | F | +65 | 99 | 88 | 94 | | | | 281 |
| 11 | Hanna, Stephanie | Indian Hills CC | +18 | F | +69 | 97 | 98 | 90 | | | | 285 |
The asterisk (*) indicates starting on the 10th tee.
2009 Senior Championship
2009 Senior Championship
Updated: 4/22/2009 2:23 pm CDT
Second Flight
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Glover, Lynn | Grayson Valley | +18 | F | +60 | 91 | 95 | 90 | | | | 276 |
| 2 | Birnbaum, Karla | Moore's Mill | +21 | F | +62 | 93 | 92 | 93 | | | | 278 |
| 3 | Freeze, Judy | Cypress Lakes | +16 | F | +64 | 96 | 96 | 88 | | | | 280 |
| 4 | Parrish, Sandra | Cypress Tree | +24 | F | +68 | 93 | 95 | 96 | | | | 284 |
| 5 | Hutcheson, Jackie | Cypress Lakes | +20 | F | +69 | 98 | 95 | 92 | | | | 285 |
| 6 | Kephart, Linda | The Links of Redstone | +22 | F | +75 | 95 | 102 | 94 | | | | 291 |
| 7 | Niccolai, Fran | Azalea City | +23 | F | +81 | 106 | 96 | 95 | | | | 297 |
| 8 | Prewitt, Debbie | Grayson Valley | +28 | F | +93 | 105 | 104 | 100 | | | | 309 |
| 9 | James, Cynnie | Saugahatchee CC | +32 | F | +101 | 104 | 109 | 104 | | | | 317 |
| 10 | Ervin, Patricia | Castle Pines Country Club | +38 | F | +114 | 108 | 112 | 110 | | | | 330 |
| | Kellum, Sharon | Grayson Valley CC | WD | | | 93 | 92 | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.
2009 Senior Championship
2009 Senior Championship
Updated: 4/22/2009 2:23 pm CDT
Third Flight
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Elliott, Patricia | arrowhead | +16 | F | +60 | 99 | 89 | 88 | | | | 276 |
| T2 | Culver, Charlene | Arrowhead CC | +23 | F | +61 | 91 | 91 | 95 | | | | 277 |
| T2 | Mills, Sharon | The Pines | +14 | F | +61 | 100 | 91 | 86 | | | | 277 |
| 4 | Cain, Warren | The CC of Birmingham | +22 | F | +65 | 96 | 91 | 94 | | | | 281 |
| 5 | Oda, Vicki | Cypress Tree | +26 | F | +69 | 93 | 94 | 98 | | | | 285 |
| 6 | Shirley, Mary | CC of Brewton | +25 | F | +70 | 92 | 97 | 97 | | | | 286 |
| 7 | Fundaburk, Beverly | Tallapoosa Lakes GC | +25 | F | +75 | 96 | 98 | 97 | | | | 291 |
| 8 | Ellis, Sidney | Valley Hill CC | +26 | F | +83 | 102 | 99 | 98 | | | | 299 |
| 9 | Coverdale, Patsy | Glenlakes Golf Club-Foley | +28 | F | +90 | 100 | 106 | 100 | | | | 306 |
| 10 | Hammons, Shirley | Burningtree CC | +31 | F | +94 | 99 | 108 | 103 | | | | 310 |
| 11 | Cook, Annie | Cypress Lakes | +38 | F | +100 | 104 | 102 | 110 | | | | 316 |
| 12 | Mann, Lucretia | Saugahatchee | +28 | F | +109 | 114 | 111 | 100 | | | | 325 |
The asterisk (*) indicates starting on the 10th tee.
2009 Senior Championship
2009 Senior Championship
Updated: 4/22/2009 2:23 pm CDT
Fourth Flight
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Abbett, Grace | Saugahatchee CC | +37 | F | +83 | 95 | 95 | 109 | | | | 299 |
| T2 | Ritchey, Kathleen | Arrowhead | +29 | F | +84 | 101 | 98 | 101 | | | | 300 |
| T2 | Turner, Orelia | Prattville Country Club | +26 | F | +84 | 101 | 101 | 98 | | | | 300 |
| 4 | Teague, Delores | Burningtree CC | +25 | F | +86 | 101 | 104 | 97 | | | | 302 |
| T5 | Hancock, Carol | Gulf Pines | +32 | F | +90 | 108 | 94 | 104 | | | | 306 |
| T5 | Ramey, Ann | Azalea City Golf Club | +29 | F | +90 | 105 | 100 | 101 | | | | 306 |
| T7 | Sheppard, Sheryl | Grayson Valley | +33 | F | +91 | 109 | 93 | 105 | | | | 307 |
| T7 | Alexander, Sharon | The Pines | +29 | F | +91 | 106 | 100 | 101 | | | | 307 |
| T7 | Kilman, Brenda | Saugahatchee | +25 | F | +91 | 109 | 101 | 97 | | | | 307 |
| 10 | Cole, Nellie | Woodward G & CC | +34 | F | +92 | 100 | 102 | 106 | | | | 308 |
| 11 | Kim, Myong | Arrowhead | +32 | F | +95 | 100 | 107 | 104 | | | | 311 |
| 12 | Lapinsky, Jodi | Bonnie Crest | +39 | F | +119 | 105 | 119 | 111 | | | | 335 |
The asterisk (*) indicates starting on the 10th tee.
2009 Senior Championship
2009 Senior Championship
Updated: 4/22/2009 2:23 pm CDT
Fifth Flight
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Hill, Diane | Hoover Country Club | +25 | F | +75 | 94 | 100 | 97 | | | | 291 |
| 2 | Bern, Claire | Wynlakes Golf & CC | +30 | F | +96 | 106 | 104 | 102 | | | | 312 |
| 3 | Brown, Judy | CC of Brewton | +25 | F | +98 | 110 | 107 | 97 | | | | 314 |
| 4 | Mann, June | Redstone Arsenal Links | +42 | F | +99 | 102 | 99 | 114 | | | | 315 |
| 5 | Johnson, Alene | The Pines | +25 | F | +100 | 114 | 105 | 97 | | | | 316 |
| 6 | Herold, Linda | Grayson Valley | +33 | F | +106 | 103 | 114 | 105 | | | | 322 |
| 7 | Najor, Cheryl | Country Club of Brewton | +37 | F | +110 | 107 | 110 | 109 | | | | 326 |
| T8 | Yost, Elaine | Dothan CC | +31 | F | +111 | 108 | 116 | 103 | | | | 327 |
| T8 | Whisenant, Rebecca | Pine Harbor | +28 | F | +111 | 117 | 110 | 100 | | | | 327 |
| 10 | Finch, Judy | The Links at Redstone | +38 | F | +115 | 105 | 116 | 110 | | | | 331 |
| 11 | Carpenter, Linda | Indian Oaks Golf Club | +37 | F | +117 | 110 | 114 | 109 | | | | 333 |
| 12 | Gordon, Bobbie | Burningtree Country Club | +41 | F | +121 | 110 | 114 | 113 | | | | 337 |
The asterisk (*) indicates starting on the 10th tee.
|
|