
Click
Here for Group and Starting Times
Untitled Document
2007 WAGA Stroke Play Championship
2007 WAGA Stroke Play Championship
Updated: 8/1/2007 2:27 pm CDT
Championship Flight
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Beck, Karlin | +1 | F | Even | 71 | 72 | 73 | | | | 216 |
| 2 | Gooden, Melissa | +3 | F | +2 | 69 | 74 | 75 | | | | 218 |
| 3 | Green, Lea | +4 | F | +2 | 67 | 75 | 76 | | | | 218 |
| 4 | Mitchell, Alyson | +1 | F | +5 | 75 | 73 | 73 | | | | 221 |
| 5 | Lang, Martha | +2 | F | +7 | 76 | 73 | 74 | | | | 223 |
| T6 | Oubre, Gabi | +3 | F | +10 | 74 | 77 | 75 | | | | 226 |
| T6 | Green, Tami | +5 | F | +10 | 75 | 74 | 77 | | | | 226 |
| 8 | Hartwiger, Kathy | +8 | F | +11 | 73 | 74 | 80 | | | | 227 |
Untitled Document
Untitled Document
2007 WAGA Stroke Play Championship
2007 WAGA Stroke Play Championship
Updated: 8/1/2007 2:27 pm CDT
Flight 1
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Stout, Kelly | Even | F | +11 | 80 | 75 | 72 | | | | 227 |
| 2 | West, Susan | +12 | F | +20 | 75 | 77 | 84 | | | | 236 |
| 3 | Bousquet, Connie | +4 | F | +22 | 84 | 78 | 76 | | | | 238 |
| 4 | Bendinger, Suzanne | +6 | F | +22 | 81 | 79 | 78 | | | | 238 |
| 5 | Baker, Rhonda | +12 | F | +29 | 77 | 84 | 84 | | | | 245 |
| T6 | Mayson, June | +13 | F | +32 | 84 | 79 | 85 | | | | 248 |
| T6 | Martin, Jill | +19 | F | +32 | 82 | 75 | 91 | | | | 248 |
Untitled Document
Untitled Document
2007 WAGA Stroke Play Championship
2007 WAGA Stroke Play Championship
Updated: 8/1/2007 2:27 pm CDT
Flight 2
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Taylor, Judy | +10 | F | +34 | 83 | 85 | 82 | | | | 250 |
| 2 | Sisk, Tierney | +13 | F | +35 | 87 | 79 | 85 | | | | 251 |
| 3 | Wiggins, Karen | +14 | F | +38 | 87 | 81 | 86 | | | | 254 |
| 4 | Stubbs, Sheryl | +14 | F | +39 | 83 | 86 | 86 | | | | 255 |
| 5 | Boudreaux, Carolyn | +14 | F | +45 | 89 | 86 | 86 | | | | 261 |
| 6 | Lanier, Ann | +20 | F | +46 | 81 | 89 | 92 | | | | 262 |
| 7 | Graham, Lisa | +21 | F | +50 | 89 | 84 | 93 | | | | 266 |
Untitled Document
Untitled Document
2007 WAGA Stroke Play Championship
2007 WAGA Stroke Play Championship
Updated: 8/1/2007 2:27 pm CDT
Flight 3
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Beebe, Caroline | +13 | F | +45 | 85 | 91 | 85 | | | | 261 |
| 2 | Benandi, Peggy | +14 | F | +46 | 92 | 84 | 86 | | | | 262 |
| 4 | Gibson, Jennie | +16 | F | +52 | 91 | 89 | 88 | | | | 268 |
| 3 | Mullen, Alice | +18 | F | +52 | 90 | 88 | 90 | | | | 268 |
| 5 | Dwyer, Susan | +18 | F | +54 | 90 | 90 | 90 | | | | 270 |
| 6 | Mitchell, Candy | +19 | F | +60 | 94 | 91 | 91 | | | | 276 |
| 7 | Baker, Susan | +28 | F | +66 | 90 | 92 | 100 | | | | 282 |
Untitled Document
Untitled Document
2007 WAGA Stroke Play Championship
2007 WAGA Stroke Play Championship
Updated: 8/1/2007 2:27 pm CDT
Flight 4
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Haney, Marsha | +24 | F | +68 | 93 | 95 | 96 | | | | 284 |
| 3 | Henderson, Rhonda | +21 | F | +69 | 90 | 102 | 93 | | | | 285 |
| 2 | Glover, Lynn | +27 | F | +69 | 92 | 94 | 99 | | | | 285 |
| 4 | Hawkins, Marilyn | +25 | F | +73 | 94 | 98 | 97 | | | | 289 |
| 5 | Buckner, Julie | +22 | F | +76 | 98 | 100 | 94 | | | | 292 |
| 6 | Wammock, Dillie | +30 | F | +92 | 109 | 97 | 102 | | | | 308 |
Untitled Document
Note:
Individual players subject to change prior to the start of
play.