WAGA Logo WAGA Home WAGA header

Hole in One Club.

 



Criteria:

1. A hole in one made by a member of a WAGA made on a USGA rated course.

2. Send copy of scorecard - 18 hole round attested and signed by witness and golf professional - to your WAGA Area Director.

3. Each Hole in One Member will receive a certificate and commemorative pin.

Criteria established 2009.

 

Hole-in-One Club

Sherleen O'Neal – September 9, 2009 | Area V
Hole #4 | Golf Club of the Wharf

Sandi Parrish – August 23 , 2009 | Area IV
Hole #5 | Prattville Country Club

Judy Luce – July 27 , 2009 | Area V
Hole #2 | Steelwood Club

Laurie Strite – July 27 , 2009 | Area V
Hole #13 | Willow Point Golf & CC

Sue Raines – July 11 , 2009 | Area I
Hole #16 |
Turtle Point Yacht & CC

Susanne Chance – July 2 , 2009 | Area VI
Hole #11 |
Dothan CC

Cherry Pugh – June 27 , 2009 | Area II
Hole #8 | Woodland Forrest CC

Susan Hirsch – June 27 , 2009 | Area V
Hole #12 |
Glenlakes- The Dunes

Sun Scannell – June 24 , 2009 | Area I
Hole #13 |
Decatur CC

Katrina McLeod – June 10 , 2009 | Area IV
Hole #15 | Prattville CC

Eve Evans – May 30 , 2009 | Area V
Hole #4 |
Glenlakes- Lakes Course

Cathy Powers – May 27 , 2009 | Area I
Hole #7 | Cypress Lakes CC

Marilyn Hicks – May 20 , 2009 | Area V
Hole #3 | Rock Creek Golf Club

Cladine Morris – May 12 , 2009 | Area V
Hole #4 | Vanity Fair Golf Club

Cheryl Hoffman – May 02 , 2009 | Area V
Hole #7 | Glenlakes- Lakes Course

Lynda Coley – April 22 , 2009 | Area V
Hole #8 | Peninsula Golf Club- Lakes Course

Janice Odom – April 17 , 2009 | Area V
Hole #13 |
Golf Club of the Wharf

Rosemary Cole – April 15 , 2009 | Area V
Hole #8 | Cotton Creek

Karla Birnbaum – April 09 , 2009 | Area IV
Hole #5 | Moores Mill Golf Club

Debbie Atchley – March 19 , 2009 |Area IV
Hole #17 |
Farmlinks

Nancy Gavin – March 12 , 2009 |Area IV
Hole #12 | Moores Mill Golf Club

Shirley Cone – February 25 , 2009 |Area V
Hole #13 | Lakewood's Azalea Course

Marilyn Campbell – February 24 , 2009 |Area V
Hole #5 | Peninsula Golf Club- Cypress Course

Faye Brady – December 19 , 2008 |Area V
Hole #8 |
Country Club of Mobile

Donna Sens – October 24, 2008 | Area V
Hole #7 | Glenlakes Golf Club, Lakes Course

Priscilla McArthur – October 22, 2008 | Area VI
Hole #5 | Dothan Country Club

Vera Brown – October 15, 2008 | Area V
Hole #4 | Glenlakes Golf Club, Lakes Course

Dee Thonus – October 2, 2008 | Area I
Hole #5 | Cypress Lakes Country Club

Andrea Anderson – October 2, 2008 | Area I
Hole #5 | Cypress Lakes Country Club

Lynn Hill – September 14, 2008 | Area II
Hole #6 | Cypress Bend at Craft Farms

Joann Rhodes – September 10, 2008 | Area V
Hole #6 | The Golf Club of the Wharf

Debbie Tiffin – August 30, 2008 | Area II
Hole #7 | Altadena Valley Country Club

Colleen Buntyn – August 29, 2008 | Area V
Hole #3 | Rock Creek Golf Club

Sandy Mathis – July 29, 2008 | Area IV
Hole #16 | Stillwaters Golf Club

Hilda Davis – June 23, 2008 | Area I
Hole #13 | Cullman Country Club

Patsy Dalrymple – June 23, 2008 | Area I
Hole #16 | Cullman Country Club

Mary Ann Fesenmeier – June 15, 2008 | Area V
Hole #14 | Country Club of Mobile

Sharon Alexander – May 29, 2008 | Area IV
Hole #4 | Willow Point Country Club

Kay Hicks – May 13, 2008 | Area V
Hole #3 | Rock Creek Golf Club

Ann Ramey – April 28, 2008 | Area V
Hole #3 | Old Overton Club

Denise Holmes – April 16, 2008 | Area I
Hole #4 Hillside | Valley Hill Country Club

Darlene Kerr – April 16, 2008 | Area I
Hole #4 Hillside | Valley Hill Country Club

Judy Freeze – April 16, 2008 | Area I
Hole #7 | Cypress Lakes Country Club

Nancy Norris – April 15, 2008 | Area V
Hole #7 | Lakewood Country Club

Shelia Baggett – April 1, 2008 | Area I
Hole #5 | Gunter’s Landing Golf Club

Carlene Neeley – March 30, 2008 | Area I
Hole #5 | Gunter’s Landing Golf Club

Luann Carpenter – March 23, 2008 | Area IV
Hole #16 | Saugahatchee Country Club

Karla Birnbaum - March 6, 2008 | Area IV
Hole #5 | Moores Mill Golf Club

Judy Workman - February 27, 2008 | Area VI
Hole #14 | Troy Country Club

Sharon McBride – February 9, 2008 | Area V
Hole #8 Pines | Timber Creek Golf Club

Doreen Foster - November, 2007 | Area I
Hole #6 (Hillside) | The Links at Redstone

Joyce Bonovitch - November, 2007 | Area II
Hole #17 | Grayson Valley CC

 

 



 








 

 



 

 

 

 

Championships

Starting in 2010 ALL Players will be required to be on the GHIN system and have an ACTIVE GHIN number to participate in WAGA Events

If you are currently not on GHIN please contact Alyson Mitchell 205-979-2550 for more information.

1025 Montgomery Highway . Suite 210 . Birmingham, AL 35216
PHONE:  (205) 979-2550 . FAX: (205) 979-1602

info@womensalabamagolf.com